Minnesota State fell to No. 25 in the Pairwise and out of the USCHO.com/CSTV Top 20 after getting swept by North Dakota over the weekend. Here are this week's rankings, which were released Monday afternoon:
USCHO.com/CSTV Division I Men's Poll
Minneapolis, Minn./January 21, 2008
Team (First Place) Record Pts Last Week
1 Michigan (49) 22- 2-0 999 1
2 Miami ( 1) 23- 3-0 944 2
3 Colorado College 18- 6-0 907 3
4 North Dakota 14- 8-1 815 6
5 Denver 18- 6-0 783 4
6 Michigan State 16- 5-4 766 7
7 New Hampshire 13- 7-1 704 5
8 Boston College 11- 5-6 627 11
9 Notre Dame 18- 9-1 566 8
10 Clarkson 13- 7-2 521 12
11 Northeastern 11- 6-3 490 9
12 Quinnipiac 14- 5-3 393 14
13 St. Cloud State 11-10-3 383 13
14 Massachusetts 9- 7-5 365 10
15 Mass.-Lowell 11- 6-4 351 15
16 Wisconsin 10-10-4 214 17
17 Minnesota 12-10-4 213 18
18 Princeton 10- 8-0 119 19
19 Minnesota-Duluth 8- 8-6 96 16
20 Air Force 12- 8-4 78 NR
Others Receiving Votes: Bowling Green 40, RIT 26,
Providence 22, Michigan Tech 21, Niagara 18,
Union 12, Minnesota State 9, Cornell 6,
Dartmouth 6, Bemidji State 5, Boston University 1
No comments:
Post a Comment