Minnesota State remained at No. 9 in the USCHO.com/CSTV rankings and at No. 10 in the USA Today/USA Hockey poll this week after their loss to Nebraska-Omaha and split with Colorado College. Here is the USCHO poll:
USCHO.com/CSTV Division I Men's Poll
Minneapolis, Minn./March 3, 2008
Team (First Place) Record Pts Last Week
1 North Dakota (37) 23- 8-2 982 2
2 Michigan (12) 27- 5-4 952 1
3 New Hampshire ( 1) 22- 7-3 895 3
4 Miami 29- 6-1 839 5
5 Colorado College 24- 9-1 820 4
6 Michigan State 23- 9-5 739 6
7 Denver 22-11-1 679 7
8 Clarkson 20-10-4 648 10
9 Minnesota State 17-13-4 568 9
10 Boston College 16-10-8 554 8
11 St. Cloud State 17-14-3 468 12
12 Notre Dame 22-12-4 437 11
13 Wisconsin 15-14-7 420 13
14 Minnesota 14-13-9 257 17
15 Princeton 17-12-0 246 14
16 Boston University 15-15-4 202 16
17 Providence 14-13-5 195 19
18 Minnesota-Duluth 12-14-6 194 15
19 Harvard 14-11-4 154 20
20 Niagara 19- 9-4 57 NR
Others Receiving Votes: Vermont 51, Mass.-Lowell 31,
Northeastern 21, Ferris State 18, Michigan Tech 16,
Army 15, Cornell 11, RIT 11, Bemidji State 8,
Air Force 6, Union 4, Quinnipiac 2
No comments:
Post a Comment