Monday, October 1, 2012

Preseason poll ... MSU gets votes

The first USCHO.com poll of the season was released on Monday, and Boston College was voted the No. 1 team in the country, followed by Minnesota. Minnesota State received two votes is among the 20 other teams besides the top 20 getting some consideration. (Full disclosure: I am a voter and had the Gophers No. 1; Minnesota State did not appear in my top 20.) Anyway, here is the the first poll:

Team                (First Place)   Record    Pts  Last Week
 1 Boston College            (35)   33-10-1   972    NR
 2 Minnesota                 (12)   28-14-1   937    NR
 3 Michigan                  ( 3)   24-13-4   857    NR
 4 North Dakota                     26-13-3   826    NR
 5 Union                            26- 8-7   789    NR
 6 Cornell                          19- 9-7   631    NR
 7 Massachusetts-Lowell             24-13-1   599    NR
 8 Denver                           25-14-4   566    NR
 9 Miami                            24-15-2   553    NR
10 Western Michigan                 21-14-6   516    NR
11 Ferris State                     26-12-5   472    NR
12 Minnesota-Duluth                 25-10-6   460    NR
13 Boston University                23-15-1   413    NR
14 Notre Dame                       19-18-3   395    NR
15 Maine                            23-14-3   234    NR
16 Michigan State                   19-16-4   219    NR
17 Harvard                          13-10-11  213    NR
18 Wisconsin                        17-18-2   202    NR
19 Air Force                        21-11-7   116    NR
20 Colorado College                 18-16-2    81    NR

Others receiving votes: New Hampshire 78, St. Cloud State
78, Quinnipiac 64, Ohio State 54, Merrimack 43,
Nebraska-Omaha 31, Northern Michigan 25, Massachusetts 13,
Lake Superior 12, Northeastern 11, Providence 8, RIT 6, Yale
6, Michigan Tech 5, Rensselaer 5, Mercyhurst 2, Minnesota
State 2, Niagara 2, Colgate 1, St. Lawrence 1.

The USCHO.com Poll consists of 50 voters, including 28 coaches
from the Division I conferences and 22 beat writers and sports
professionals from across the country. The poll, published weekly
by the Associated Press, is a production of USCHO.com, which
provides in-depth coverage of college hockey.

No comments: