Monday, October 8, 2018

Mavericks ranked 11th

Minnesota State slipped a spot in both national polls, falling from 10th to 11th despite an exhibition victory. The reason? Voters moved Minnesota into the top 10 after the Gophers tied at Minnesota Duluth on Saturday and beat the Bulldogs 7-4 on Sunday in Minneapolis. It's early, of course, and only a handful of teams have played real games, so, for what it's worth, here is this week USCHO polls (the USA Today/USA Hockey rankings can be found here):

USCHO.com Division I Men's Poll
Minneapolis, Minn./October 08, 2018

   Team             (First Place)    Record   Pts  Last Week
 1 Ohio State                (18)    0- 0-0   916     3
 2 Notre Dame                (12)    0- 0-0   852     2
 3 Minnesota Duluth          ( 8)    0- 1-1   836     1
 4 Providence                ( 3)    1- 0-0   827     5
 5 St. Cloud State           ( 4)    0- 0-0   773     6
 6 Minnesota                 ( 3)    1- 0-1   729    13
 7 Cornell                           0- 0-0   675     7
 8 Boston University                 0- 0-0   630     8
 9 Michigan                          0- 1-0   584     4
10 Denver                            0- 0-0   519     9
11 Minnesota State                   0- 0-0   498    10
12 Boston College            ( 2)    0- 0-0   481    12
13 North Dakota                      0- 0-0   462    11
14 Princeton                         0- 0-0   340    14
15 Northeastern                      0- 0-0   299    15
16 Penn State                        0- 0-0   230    16
17 Clarkson                          0- 0-0   222    17
18 Western Michigan                  0- 0-0   140    19
19 Michigan Tech                     0- 0-0    97    18
20 Bowling Green                     1- 0-0    86    NR

Others receiving votes: Northern Michigan 70, Union 65, Air
Force 29, Vermont 21, Harvard 16, Massachusetts 15,
Wisconsin 15, Miami 14, Maine 13, UMass Lowell 13, Omaha 10,
Canisius 6, Colorado College 2, Lake Superior 2, Brown 1.

No comments: