Monday, September 30, 2019

Mavericks ranked third

Minnesota State is No. 3 in the first USCHO rankings of the season, which came out on Monday morning. The Mavericks received one first-place vote in the poll. The other 49 went to No. 1 Minnesota Duluth.

Bowling Green, at No. 17, was the only other WCHA team in the top 20. Northern Michigan, Bemidji State and Lake Superior State received votes.

USCHO.com Division I Men's Poll
Minneapolis, Minn./September 30, 2019

   Team             (First Place)    Record   Pts  Last Week
 1 Minnesota Duluth          (49)   29-11-2   996    NR
 2 Denver                           24-12-5   891    NR
 3 Minnesota State           ( 1)   32- 8-2   788    NR
 4 Massachusetts                    31-10-0   737    NR
 5 Cornell                          21-11-4   673    NR
 6 St. Cloud                        30- 6-3   566    NR
 7 Providence                       24-12-6   550    NR
 8 Quinnipiac                       26-10-2   526    NR
 9 Notre Dame                       23-14-3   509    NR
10 Clarkson                         26-11-2   500    NR
11 Boston College                   14-22-3   466    NR
12 Ohio State                       20-11-5   449    NR
13 Penn State                       22-15-2   406    NR
14 Western Michigan                 21-15-1   371    NR
15 Northeastern                     27-11-1   359    NR
16 Wisconsin                        14-18-5   300    NR
17 Bowling Green                    25-11-5   283    NR
18 North Dakota                     18-17-2   211    NR
19 Harvard                          19-11-3   195    NR
20 Arizona State                    21-13-1   181    NR

Others receiving votes: Minnesota 142, AIC 116, Boston
University 94, UMass Lowell 88, Michigan 40, Northern
Michigan 20, Brown 9, Colorado College 9, Omaha 7, Dartmouth
6, Bemidji State 3, Lake Superior 3, Maine 3, Air Force 1,
Niagara 1, Union 1.

No comments: