Monday, February 4, 2008

Mavs ranked 15th

The Mavericks got a lot of love from the rankers this week, as they re-entered the USCHO.com/CSTV poll at No. 15 and made their debut in the USA Today/USA Hockey poll at No. 15. What Minnesota State likes more, however, is its spot in the Pairwise where it is tied for 10th. Here is this week's USCHO.com/CSTV (and official Associated Press) poll:

USCHO.com/CSTV Division I Men's Poll
Minneapolis, Minn./February 4, 2008

Team (First Place) Record Pts Last Week
1 Miami (50) 25- 3-0 1000 1
2 Michigan 22- 3-3 902 2
3 North Dakota 17- 8-2 887 3
4 Colorado College 20- 7-1 874 6
5 New Hampshire 16- 7-1 790 7
6 Michigan State 18- 6-5 764 5
7 Denver 18- 8-0 695 4
8 Notre Dame 20- 9-1 628 8
9 Boston College 12- 6-7 577 9
10 Minnesota-Duluth 11- 9-6 460 12
11 Wisconsin 12-11-5 440 11
12 Providence 12- 9-3 426 14
13 Clarkson 15- 9-2 418 10
14 Northeastern 12- 8-3 407 13
15 Minnesota State 13-10-4 244 NR
16 Quinnipiac 15- 7-4 218 16
17 Mass.-Lowell 12- 9-4 197 16
18 Massachusetts 10- 9-6 186 15
19 Princeton 12- 9-0 111 19
20 Minnesota 12-12-6 107 18

Others Receiving Votes: St. Cloud State 50, Union 31,
Niagara 30, Cornell 25, Michigan Tech 18,
Air Force 6, RIT 4, Bowling Green 2, Army 1,
Bemidji State 1, Nebraska-Omaha 1

No comments: